Feb 9
    Bid ended
        
    Tank Farm Ashley Verona #9360
                                                Specs
                
 (click to expand/collapse)
            
            
 (click to expand/collapse)
            | Name | Size | ||
| Epoxy-SherwinWilliams-DuraPlate UHS | 163.1 KB | ||
| Exhibit A - G30 Finish on Decking and Joist | 331.5 KB | ||
| Exhibit B - Overflow S Trap | 352.1 KB | ||
| Exhibit C - Lighting Retrofit | 302.3 KB | ||
| FallProtection-Gorbel-LAUGUI20026-Rail Spur | 126.5 KB | ||
| FallProtection-Gorbel-TTMSL500-Truck Unload Canopy | 56.0 KB | ||
| FixedMonitor-DODTech-ChemLogic1&2-Overview.pptx | 7.8 MB | ||
| FixedMonitor-DODTech-ChemLogic1&2-TechnicalServiceManual | 2.7 MB | ||
| FixedMonitor-DODTech-ChemLogic1&2-UserManual | 2.0 MB | ||
| FixedMonitor-Schematic.pptx | 448.2 KB | ||
| Generator-Generac-SG100-SpecSheet | 458.9 KB | ||
| VER0101-BidForm-BuildingConstruction-210205.xlsx | 20.3 KB | 


