Mar 28
Bid ended
Century Trucking Office #15325
Tupelo, MS
Plans
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| (1) T1 1 31 24 | 1.5 MB | ||
| A1 rev 1 16 24 | 1.6 MB | ||
| A1.1 rev 1 16 24 | 1.3 MB | ||
| A2 rev 1 16 24 | 2.3 MB | ||
| A3 | 1.1 MB | ||
| A4.1 | 1.1 MB | ||
| A4.2 | 1.3 MB | ||
| A4.3 | 1.2 MB | ||
| A4 | 1.2 MB | ||
| A5 REV 1 16 24 | 1.7 MB | ||
| A5.1 | 1.2 MB | ||
| A5.2 REV 1 16 24 | 1.3 MB | ||
| A5.3 | 1.2 MB | ||
| A6 | 1.2 MB | ||
| CCG Trucking Office Foundation Drawings | 2.6 MB | ||
| E Sheets | 5.5 MB | ||
| M Sheets | 4.2 MB | ||
| P-Sheets | 4.4 MB |


