Aug 31
Bid ended
Ridgeland Medical Office Building #11979
Ridgeland, MS
Specifications
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 08-26-2022 21067_prebid rfi log_ridgeland core shell | 69.7 KB | ||
| 21067_spec_CD_07.15.22 | 2.8 MB | ||
| Bid Summary Form Catalyst HRE - Ridgeland MOB 072622.xlsx | 43.9 KB | ||
| GeoReport.Medical Office Building - Ridgeland MS.EB215125 | 1.9 MB | ||
| Glass specs | 1.2 MB | ||
| Ridgeland MOB - Report.Geotechnical.(Terracon) 21.12.10 | 1.9 MB |


